Size Guide
Product measurements
Measurements in cm and measured when garment is lying on a flat surface.
Note: Please size up if unsure as certain sizes run small.
Please take these measurements as a guide, each may vary by 1 to 2 cm.
Click here to find out How to Measure correctly.
Vintage Washed Heavyweight Hoodie:
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Shoulder | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Sleeve | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Essential Heavyweight Cotton Hoodie:
| 2XS | XS | S | M | L | XL | |
| Chest | 56 | 58 | 60 | 62 | 64 | 66 |
| Length | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 75.5 |
| Shoulder | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 |
| Sleeve | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 |
Essential Oversized Fleece Boxy Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 72 | 74 | 76 | 78 | 80 |
| Length | 60 | 62 | 64 | 66 | 68 |
| Shoulder | 65 | 67 | 69 | 71 | 73 |
| Sleeve | 55 | 56 | 57 | 58 | 59 |
Unisex Cotton Cropped Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 62 | 64 | 66 | 68 | 70 |
| Length | 59.5 | 61 | 62.5 | 64 | 65.5 |
| Shoulder | 62 | 64 | 66 | 68 | 70 |
| Sleeve | 60 | 61 | 62 | 63 | 64 |
Oversize Fleeced Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 66 | 68 | 70 | 72 | 74 |
| Length | 70 | 72 | 74 | 76 | 78 |
| Shoulder | 65 | 67 | 69 | 71 | 73 |
| Sleeve | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 |
Oversized Essential Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 59.5 | 61.5 | 64 | 66.5 | 69 |
| Length | 70 | 72 | 74 | 76 | 78 |
| Shoulder | 56.2 | 57.7 | 59.5 | 61.3 | 63.1 |
| Sleeve | 57.9 | 58.4 | 59 | 59.6 | 60.2 |
Cropped Zip Up Hoodie:
| Size | S | M | L | XL |
| Chest | 45 | 47 | 49 | 51 |
| Length | 46 | 47.5 | 49 | 50.5 |
| Shoulder | 46 | 48 | 50 | 52 |
| Sleeve length | 63 | 64 | 65 | 66 |
Cropped Sweatshirt:
| Size | S | M | L | XL |
| Chest | 54 | 56 | 58 | 60 |
| Length | 42 | 44 | 46 | 48 |
| Shoulder | 53.5 | 55 | 56.5 | 58 |
| Sleeve length | 52 | 53.5 | 55 | 56.5 |
Cropped Hoodie:
| Size | S | M | L | XL |
| Chest | 54 | 56 | 58 | 60 |
| Length | 43 | 45 | 47 | 49 |
| Sleeve length | 76 | 78 | 80 | 82 |
Raw-Hem Colour-Block Raglan:
| S | M | L | XL | |
| Chest | 49 | 51 | 53 | 55 |
| Length | 40 | 41.5 | 43 | 44.5 |
| Sleeve length | 67 | 68.5 | 70 | 71.5 |
Essential Heavyweight Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 65 | 67 | 69 | 71 | 73 |
| Length | 70 | 72 | 74 | 76 | 78 |
| Shoulder | 64 | 66 | 68 | 70 | 72 |
|
Sleeve length |
53 | 54 | 55 | 56 | 57 |
Measurements in inches and measured when garment is lying on a flat surface.
Note: Please size up if unsure as certain sizes run small.
Please take these measurements as a guide, each may vary by 0.4 to 1.2 inch.
Click here to find out How to Measure correctly.
Vintage Washed Heavyweight Hoodie:
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
| Shoulder | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
| Sleeve | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 |
Essential Heavyweight Cotton Hoodie:
| 2XS | XS | S | M | L | XL | |
| Chest | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
| Length | 26.2 | 27.0 | 27.8 | 28.5 | 29.3 | 29.7 |
| Shoulder | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 |
| Sleeve | 21.5 | 21.9 | 22.2 | 22.6 | 23.0 | 23.4 |
Essential Oversized Fleece Boxy Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
| Length | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
| Shoulder | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
| Sleeve | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
Unisex Cotton Cropped Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Length | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 |
| Shoulder | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Sleeve | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
Oversize Fleeced Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
| Shoulder | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
| Sleeve | 21.1 | 21.5 | 21.9 | 22.2 | 22.6 |
Oversized Essential Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 23.4 | 24.2 | 25.2 | 26.2 | 27.2 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
| Shoulder | 22.1 | 22.7 | 23.4 | 24.1 | 24.8 |
| Sleeve | 22.8 | 23.0 | 23.2 | 23.5 | 23.7 |
Cropped Zip Up Hoodie:
| Size | S | M | L | XL |
| Chest | 17.7 | 18.5 | 19.3 | 20.1 |
| Length | 18.1 | 18.7 | 19.3 | 19.9 |
| Shoulder | 18.1 | 18.9 | 19.7 | 20.5 |
| Sleeve length | 24.8 | 25.2 | 25.6 | 26.0 |
Cropped Sweatshirt:
| Size | S | M | L | XL |
| Chest | 21.3 | 22.0 | 22.8 | 23.6 |
| Length | 16.5 | 17.3 | 18.1 | 18.9 |
| Shoulder | 21.1 | 21.7 | 22.2 | 22.8 |
| Sleeve length | 20.5 | 21.1 | 21.7 | 22.2 |
Cropped Hoodie:
| Size | S | M | L | XL |
| Chest | 21.3 | 22.0 | 22.8 | 23.6 |
| Length | 16.9 | 17.7 | 18.5 | 19.3 |
| Sleeve length | 29.9 | 30.7 | 31.5 | 32.3 |
Raw-Hem Colour-Block Raglan:
| S | M | L | XL | |
| Chest | 19.3 | 20.1 | 20.9 | 21.7 |
| Length | 15.7 | 16.3 | 16.9 | 17.5 |
| Sleeve length | 26.4 | 27.0 | 27.6 | 28.1 |
Essential Heavyweight Hoodie:
| S | M | L | XL | 2XL | |
| Chest | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
| Shoulder | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
|
Sleeve length |
20.9 | 21.3 | 21.7 | 22.0 | 22.4 |
Ka-wyy
KW - Oversized Essential Hoodie
KW - Oversized Essential Hoodie
Couldn't load pickup availability
Description
Description
For a must-have addition to your collection, consider the Oversized Essential Hoodie. Its incredibly comfortable fit and high-quality cotton material will not disappoint. Pair it with the Essential EasyWear Sweatpants for the perfect ensemble.
Material and Care Instructions
Material and Care Instructions
Fabric: 100% cotton
Fabric Weight: 10.0 oz/yd² (340 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Shipping
Shipping
Estimated Delivery: 10–21 business days.
Our products are made to order to help reduce waste. Because of this eco-friendly process, please allow the above estimation for your order to be completed. Items may arrive in separate packages as they are crafted and shipped with care.
Delivery times are estimates only and may vary due to carrier delays, customs processing, or peak season demand. Some items may arrive separately as we ship from multiple partner warehouses.
FREE SHIPPING for orders over $150
Share
