Size Guide
Product measurements
Measurements in cm and measured when garment is lying on a flat surface
Note: Please size up if unsure as certain sizes run small.
Please take these measurements as a guide, each may vary by 1 to 2cm.
Click here to find out How to Measure correctly.
Snow Washed Contrast Tape Sweatpants:
| S | M | L | XL | |
| Length | 102 | 104 | 106 | 108 |
| Waist | 34 | 36 | 38 | 40 |
| Hip | 60 | 62 | 64 | 66 |
Contrast-Stitched Fleece Sweatpants:
| S | M | L | XL | |
| Length | 109 | 111 | 113 | 115 |
| Waist | 35 | 36.5 | 38 | 39.5 |
| Hip | 60 | 62 | 64 | 66 |
Essential Heavyweight Cotton Sweatpants:
| 2XS | XS | S | M | L | |
| Length | 98 | 100 | 102 | 104 | 106 |
| Waist | 36.5 | 38 | 39.5 | 41 | 42.5 |
| Hip | 52 | 54 | 56 | 58 | 60 |
Vintage Washed Cotton Sweatpants & Essential EasyWear Sweatpants:
| S | M | L | XL | 2XL | |
| Length | 101.5 | 103 | 104.5 | 106 | 107.5 |
| Waist | 35.5 | 37 | 38.5 | 40 | 41.5 |
| Hip | 51.5 | 53.5 | 56 | 58.5 | 61 |
Snow Washed Raw Edge Drawstring Shorts:
| S | M | L | XL | |
| Length | 30 | 31 | 32 | 33 |
| Waist | 31 | 32.5 | 34 | 35.5 |
| Hip | 49 | 51 | 53 | 55 |
Shorts:
| Size | S | M | L |
| Length | 31 | 32 | 33 |
| Waist | 31 | 32.5 | 34 |
| Hip | 51 | 53 | 55 |
Sweatpants:
| Size | 4 | 6 | 8 | 10 | 12 |
| Length | 98 | 100 | 102 | 104 | 106 |
| Waist | 33 | 35 | 37 | 39 | 41 |
| Hip | 46 | 48 | 50 | 52 | 54 |
Joggers:
| Size | S | M | L | XL |
| Length | 100 | 102 | 104 | 106 |
| Waist | 33 | 34.5 | 36 | 37.5 |
| Hip | 51 | 53 | 55 | 57 |
Measurements in inches and measured when garment is lying on a flat surface
Note: Please size up if unsure as certain sizes run small.
Please take these measurements as a guide, each may vary by 0.4 to 1.2 inch.
Click here to find out How to Measure correctly.
Snow Washed Contrast Tape Sweatpants:
| S | M | L | XL | |
| Length | 40.2 | 40.9 | 41.7 | 42.5 |
| Waist | 13.4 | 14.2 | 15.0 | 15.7 |
| Hip | 23.6 | 24.4 | 25.2 | 26.0 |
Contrast-Stitched Fleece Sweatpants:
| S | M | L | XL | |
| Length | 42.9 | 43.7 | 44.5 | 45.3 |
| Waist | 13.8 | 14.4 | 15.0 | 15.6 |
| Hip | 23.6 | 24.4 | 25.2 | 26.0 |
Essential Heavyweight Cotton Sweatpants:
| 2XS | XS | S | M | L | |
| Length | 38.6 | 39.4 | 40.2 | 40.9 | 41.7 |
| Waist | 14.4 | 15.0 | 15.6 | 16.1 | 16.7 |
| Hip | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 |
Vintage Washed Cotton Sweatpants & Essential EasyWear Sweatpants:
| S | M | L | XL | 2XL | |
| Length | 40.0 | 40.6 | 41.1 | 41.7 | 42.3 |
| Waist | 14.0 | 14.6 | 15.2 | 15.7 | 16.3 |
| Hip | 20.3 | 21.1 | 22.0 | 23.0 | 24.0 |
Snow Washed Raw Edge Drawstring Shorts:
| S | M | L | XL | |
| Length | 11.8 | 12.2 | 12.6 | 13.0 |
| Waist | 12.2 | 12.8 | 13.4 | 14.0 |
| Hip | 19.3 | 20.1 | 20.9 | 21.7 |
Shorts:
| Size | S | M | L |
| Length | 12.2 | 12.6 | 13.0 |
| Waist | 12.2 | 12.8 | 13.4 |
| Hip | 20.1 | 20.9 | 21.7 |
Sweatpants:
| Size | 4 | 6 | 8 | 10 | 12 |
| Length | 38.6 | 39.4 | 40.2 | 40.9 | 41.7 |
| Waist | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 |
| Hip | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
Joggers:
| Size | S | M | L | XL |
| Length | 39.4 | 40.2 | 40.9 | 41.7 |
| Waist | 13.0 | 13.6 | 14.2 | 14.8 |
| Hip | 20.1 | 20.9 | 21.7 | 22.4 |
Ka-wyy
Everyday Straight-Leg Cozy Sweatpants
Everyday Straight-Leg Cozy Sweatpants
Couldn't load pickup availability
Description
Description
Meet your new go-to bottoms for every kind of day. Our Everyday Straight-Leg Cozy Sweatpants blend casual comfort with a clean, sporty silhouette—perfect for school drop-offs, weekend errands, gym warm-ups or slow lounging at home. Made from a soft cotton-blend fleece, they offer just the right amount of warmth for spring, autumn and winter, while keeping things breathable and comfy.
Designed with a flattering mid-waist fit, these sweatpants feature a relaxed straight leg that drapes effortlessly without feeling bulky. The adjustable drawstring waistband gives you a personalised fit, and subtle patchwork detailing adds texture and character that elevates your everyday look.
Whether you're dressing them up with a fitted tee or throwing them on with your favourite hoodie, these pants effortlessly match any street, sporty or daily-casual vibe.
Material and Care Instructions
Material and Care Instructions
Main Fabric: 50% cotton, 50% polyester; Contrast Fabric: 50% cotton, 50% polyester
Fabric Weight: 10.3 oz/yd² (350 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Shipping
Shipping
Estimated Delivery: 10–21 business days.
Items are shipped directly from our manufacturing partners. Some products may arrive separately.
Delivery times are estimates only and may vary due to carrier delays, customs processing, or peak season demand. Some items may arrive separately as we ship from multiple partner warehouses.
FREE SHIPPING for orders over $150
Share
