Size Guide
Product measurements
Measurements in cm and measured when garment is lying on a flat surface
Note: Please size up if unsure as certain sizes run small.
Please take these measurements as a guide, each may vary by 1 to 2cm.
Click here to find out How to Measure correctly.
Off-Shoulder Rolled Hem Cotton T-Shirt:
| S | M | L | XL | 2XL | |
| Chest | 48 | 50 | 52 | 54 | 56 |
| Length | 46 | 47 | 48 | 49 | 50 |
| Shoulder | 45 | 47 | 49 | 51 | 53 |
| Sleeve | 14 | 15 | 16 | 17 | 18 |
Lightweight Cocoon Shape Short Sleeve Top:
| S | M | L | |
| Chest | 47 | 49 | 51 |
| Length | 54.5 | 56 | 57.5 |
| Shoulder | 44 | 45 | 46 |
| Sleeve | 19 | 20 | 21 |
Vintage Washed Bodycon Cotton T-Shirt:
| S | M | L | XL | |
| Chest | 38.5 | 40.5 | 42.5 | 44.5 |
| Length | 48.5 | 50 | 51.5 | 53 |
| Shoulder | 35 | 37 | 39 | 41 |
|
Sleeve |
13 | 13.5 | 14 | 14.5 |
Snow Washed:
| S | M | L | XL | 2XL | 3XL | |
| Chest | 56 | 58 | 60 | 62 | 64 | 67 |
| Length | 70 | 72 | 74 | 76 | 78 | 79 |
| Shoulder | 53 | 55 | 57 | 59 | 61 | 63 |
| Sleeve | 20.8 | 21.5 | 22.2 | 22.9 | 23.6 | 23.6 |
Loose Drop Shoulder:
| S | M | L | XL | 2XL | |
| Chest | 57 | 60 | 63 | 66 | 69 |
| Length | 71 | 73 | 75 | 77 | 79 |
| Shoulder | 53 | 56 | 59 | 62 | 65 |
| Sleeve | 22 | 23 | 24 | 25 | 26 |
Sorona Boxy Tee:
| S | M | L | XL | 2XL | |
| Chest | 61 | 63 | 65 | 67 | 69 |
| Length | 65 | 67 | 69 | 71 | 73 |
| Shoulder | 57 | 59 | 61 | 63 | 65 |
| Sleeve | 22.5 | 23 | 23.5 | 24 | 24.5 |
Asymmetric Shoulder Oversized:
| S | M | L | XL | 2XL | |
| Chest | 58 | 60 | 62 | 64 | 66 |
| Length | 52.5 | 54 | 56.5 | 57 | 58.5 |
| Shoulder | 54 | 55.5 | 57 | 58.5 | 60 |
| Sleeve | 25.5 | 26 | 26.5 | 27 | 27.5 |
Measurements in inches and measured when garment is lying on a flat surface
Note: Please size up if unsure as certain sizes run small.
Please take these measurements as a guide, each may vary by 0.4 to 1.2 inch.
Click here to find out How to Measure correctly.
Off-Shoulder Rolled Hem Cotton T-Shirt:
| S | M | L | XL | 2XL | |
| Chest | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 |
| Length | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 |
| Shoulder | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
| Sleeve | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 |
Lightweight Cocoon Shape Short Sleeve Top:
| S | M | L | |
| Chest | 18.5 | 19.3 | 20.1 |
| Length | 21.5 | 22.0 | 22.6 |
| Shoulder | 17.3 | 17.7 | 18.1 |
| Sleeve | 7.5 | 7.9 | 8.3 |
Vintage Washed Bodycon Cotton T-Shirt:
| S | M | L | XL | |
| Chest | 15.2 | 15.9 | 16.7 | 17.5 |
| Length | 19.1 | 19.7 | 20.3 | 20.9 |
| Shoulder | 13.8 | 14.6 | 15.4 | 16.1 |
|
Sleeve |
5.1 | 5.3 | 5.5 | 5.7 |
Snow Washed:
| S | M | L | XL | 2XL | 3XL | |
| Chest | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.4 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 |
| Shoulder | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
|
Sleeve |
8.2 | 8.5 | 8.7 | 9.0 | 9.3 | 9.3 |
Loose Drop Shoulder:
| S | M | L | XL | 2XL | |
| Chest | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 |
| Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
| Shoulder | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 |
| Sleeve | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
Sorona Boxy Tee:
| S | M | L | XL | 2XL | |
| Chest | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
| Shoulder | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 |
| Sleeve | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
Asymmetric Shoulder Oversized:
| S | M | L | XL | 2XL | |
| Chest | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
| Length | 20.7 | 21.3 | 22.2 | 22.4 | 23.0 |
| Shoulder | 21.3 | 21.9 | 22.4 | 23.0 | 23.6 |
| Sleeve | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 |
Ka-wyy
Lightweight Cocoon Shape Short Sleeve Top
Lightweight Cocoon Shape Short Sleeve Top
Couldn't load pickup availability
Description
Description
Indulge in unparalleled comfort and style with our Lightweight Cocoon Shape Short Sleeve Top. Crafted from a blend of 95% cotton and 5% elastane, this top offers a luxurious softness and breathability, as well as a flattering stretch. Whether you dress it up or down, its lightweight and airy design allows for all-day ease. Experience the ultimate combination of comfort and fashion.
Material and Care Instructions
Material and Care Instructions
Fabric: 95% cotton, 5% elastane
Fabric Weight: 6.2 oz/yd² (210 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Shipping
Shipping
Estimated Delivery: 10–21 business days.
Our products are made to order to help reduce waste. Because of this eco-friendly process, please allow the above estimation for your order to be completed. Items may arrive in separate packages as they are crafted and shipped with care.
Delivery times are estimates only and may vary due to carrier delays, customs processing, or peak season demand. Some items may arrive separately as we ship from multiple partner warehouses.
FREE SHIPPING for orders over $150
Share
