Size Guide
Product measurements
Measurements in cm and measured when garment is lying on a flat surface
Note: Please size up if unsure as certain sizes run small.
Please take these measurements as a guide, each may vary by 1 to 2cm.
Click here to find out How to Measure correctly.
Snow Washed Tank Top:
| S | M | L | XL | |
| Chest | 33 | 35 | 37 | 39 |
| Length | 43 | 45 | 47 | 49 |
Ruched Bodycon Crop Top:
| 4 | 6 | 8 | 10 | 12 | |
| Chest | 37 | 39 | 41 | 43 | 45 |
| Sleeve | 15 | 15.5 | 16 | 16.5 | 17 |
| Length | 40.5 | 41.7 | 42.9 | 44.1 | 45.3 |
Essential Cotton Bodycon Crop Top:
| S | M | L | XL | 2XL | |
| Chest | 42 | 44 | 46 | 48 | 50 |
| Length | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 |
| Shoulder | 32 | 33 | 34 | 35 | 36 |
| Sleeve | 15 | 15.5 | 16 | 16.5 | 17 |
Soft Snowfade Crop Tee:
| S | M | L | |
| Chest | 46 | 48 | 50 |
| Sleeve | 15 | 16 | 17 |
| Length | 34 | 35 | 36 |
| Shoulder | 39 | 41 | 43 |
Snow Washed Raw Edge Crop Top:
| S | M | L | XL | |
| Chest | 52 | 54 | 56 | 58 |
| Length | 46 | 47.5 | 49 | 50.5 |
| Shoulder | 48.5 | 50 | 51.5 | 53 |
| Sleeve | 22 | 22.5 | 23 | 23.5 |
Taped Cooling Performance Crop Top:
| S | M | L | XL | |
| Chest | 39 | 41 | 43 | 45 |
| Length | 37 | 39 | 41 | 43 |
| Sleeve | 25.2 | 26.5 | 27.8 | 29.1 |
Snow Washed Crop Top:
| S | M | L | XL | |
| Chest | 35 | 37 | 39 | 41 |
| Length | 38 | 39 | 40 | 41 |
| Shoulder | 34 | 35 | 36 | 37 |
| Sleeve | 8.5 | 9 | 9.5 | 10 |
Fitted Crop Cotton T-Shirt:
| XS | S | M | L | XL | 2XL | |
| Chest | 35 | 37 | 40 | 43 | 46 | 49 |
| Length | 37 | 38 | 40 | 42 | 44 | 46 |
| Shoulder | 33.5 | 34.5 | 36 | 37.5 | 39 | 40.5 |
| Sleeve | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Measurements in inches and measured when garment is lying on a flat surface
Note: Please size up if unsure as certain sizes run small.
Please take these measurements as a guide, each may vary by 0.4 to 1.2 inch.
Click here to find out How to Measure correctly.
Snow Washed Tank Top:
| S | M | L | XL | |
| Chest | 13.0 | 13.8 | 14.6 | 15.4 |
| Length | 16.9 | 17.7 | 18.5 | 19.3 |
Ruched Bodycon Crop Top:
| 4 | 6 | 8 | 10 | 12 | |
| Chest | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 |
| Sleeve | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 |
| Length | 15.9 | 16.4 | 16.9 | 17.4 | 17.8 |
Essential Cotton Bodycon Crop Top:
| S | M | L | XL | 2XL | |
| Chest | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
| Length | 19.1 | 19.5 | 19.9 | 20.3 | 20.7 |
| Shoulder | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 |
| Sleeve | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 |
Soft Snowfade Crop Tee:
| S | M | L | |
| Chest | 18.1 | 18.9 | 19.7 |
| Sleeve | 5.9 | 6.3 | 6.7 |
| Length | 13.4 | 13.8 | 14.2 |
| Shoulder | 15.4 | 16.1 | 16.9 |
Snow Washed Raw Edge Crop Top:
| S | M | L | XL | |
| Chest | 20.5 | 21.3 | 22.0 | 22.8 |
| Length | 18.1 | 18.7 | 19.3 | 19.9 |
| Shoulder | 19.1 | 19.7 | 20.3 | 20.9 |
| Sleeve | 8.7 | 8.9 | 9.1 | 9.3 |
Taped Cooling Performance Crop Top:
| S | M | L | XL | |
| Chest | 15.4 | 16.1 | 16.9 | 17.7 |
| Length | 14.6 | 15.4 | 16.1 | 16.9 |
| Sleeve | 9.9 | 10.4 | 10.9 | 11.5 |
Snow Washed Crop Top:
| S | M | L | XL | |
| Chest | 13.8 | 14.6 | 15.4 | 16.1 |
| Length | 15.0 | 15.4 | 15.7 | 16.1 |
| Shoulder | 13.4 | 13.8 | 14.2 | 14.6 |
| Sleeve | 3.3 | 3.5 | 3.7 | 3.9 |
Fitted Crop Cotton T-Shirt:
| XS | S | M | L | XL | 2XL | |
| Chest | 13.8 | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 |
| Length | 14.6 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 |
| Shoulder | 13.2 | 13.6 | 14.2 | 14.8 | 15.4 | 15.9 |
| Sleeve | 5.7 | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 |
Ka-wyy
Fitted Crop Cotton T-Shirt
Fitted Crop Cotton T-Shirt
Couldn't load pickup availability
Description
Description
A wardrobe staple with a modern edge, this fitted crop tee features a flattering bodycon cut, short sleeves, and a classic round neckline. Made from a high-stretch cotton-spandex blend, the 180 gsm fabric hugs the body while staying soft and breathable.
Material and Care Instructions
Material and Care Instructions
Fabric: 95% cotton, 5% elastane
Fabric Weight: 5.3 oz/yd² (180 g/m²)
Fabric Thickness: Moderate
Fabric Stretch: High Stretch
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Shipping
Shipping
Estimated Delivery: 10–21 business days.
Our products are made to order to help reduce waste. Because of this eco-friendly process, please allow the above estimation for your order to be completed. Items may arrive in separate packages as they are crafted and shipped with care.
Delivery times are estimates only and may vary due to carrier delays, customs processing, or peak season demand. Some items may arrive separately as we ship from multiple partner warehouses.
FREE SHIPPING for orders over $150
Share
